RSPBA Headquarters - 45 Washington Street, Glasgow, G3 8AZ.  Tel: 0141 221 5414

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo

 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

Internet Explorer 8 Users: Please note that if you are using Internet Explorer 8 as your web browser you may experience display exceptions with this web page including misaligned text, images, or text boxes.

This is due to Internet Explorer 8 interpreting web page code differently than its predecessor.

If your data looks incorrect then you can temporarily fix this by clicking on the Compatibility View Button.

This button can usually be found on the right of the address bar next to the page refresh buttonand is shown in the picture on your left. You can also reach this option from the Tools Menu then choosing Compatilibity View menu option. We are currently rewriting our scripts to support IE8.



| Results Selector | Contest Selector |

Contest: LandB Indoor Solos and Mini Bands
Date: 2009-04-25

(P1 = Piping Place 1, P2 = Piping Place 2, D = Drumming Place and E = Ensemble Place)

Grade: Nov
Piping Judge 1: J McCarlie
Piping Judge 2: Non Applicable
Drumming Judge: J Hutton
Ensemble Judge: Non Applicable
Band P 1 P 2 D E Final Total Final Position
George Watsons College 1 0 2 0 4 1
Seafield and District 3 0 4 0 10 2
Milngavie 2 0 7 0 11 3
Seafield and District 4 0 5 0 13 4
George Watsons College 6 0 3 0 15 5 PP
Boghall and Bathgate Caledonia 7 0 1 0 15 6
Erskine Stewarts Melville Schools 5 0 8 0 18 7
Boghall and Bathgate Caledonia 10 0 6 0 26 8
George Watsons College 8 0 11 0 27 9 PP
Erskine Stewarts Melville Schools 9 0 9 0 27 10
Milngavie 11 0 10 0 32 11
Stirling and District Schools 12 0 13 0 37 12
Stirling and District Schools 13 0 12 0 38 13

Grade: 4
Piping Judge 1: P Snaddon
Piping Judge 2: Non Applicable
Drumming Judge: P Turner
Ensemble Judge: Non Applicable
Band Actual Grade P 1 P 2 D E Final Total Final Position
Stockbridge 1 0 1 0 3 1
Stockbridge 5 0 2 0 12 2
Morpeth and District 3 0 7 0 13 3 PP
Newtongrange 4 0 5 0 13 4
Perth and District 2 0 11 0 15 5
Glencorse 6 0 8 0 20 6
Newtongrange 9 0 4 0 22 7
Hawick 8 0 10 0 26 8
Kinross and District 7 0 19 0 33 9
Morpeth and District 10 0 15 0 35 10 PP
West Linton and District 16 0 3 0 35 11
Alyth and District 11 0 14 0 36 12
Annan RBLS Juvenile Pipes and Drums 13 0 13 0 39 13 PP
Glencorse 15 0 9 0 39 14
Annan RBLS Juvenile Pipes and Drums 14 0 12 0 40 15 PP
Perth and District 17 0 6 0 40 16
Kinross and District 12 0 17 0 41 17
Peebles Ex Service 18 0 16 0 52 18
East Kilbride 19 0 18 0 56 19
Peebles Ex Service 20 0 20 0 60 20

Grade: Juv
Piping Judge 1: P Snaddon
Piping Judge 2: Non Applicable
Drumming Judge: P Turner
Ensemble Judge: Non Applicable
Band Actual Grade P 1 P 2 D E Final Total Final Position
George Watsons College 1 0 3 0 5 1 PP
Boghall and Bathgate Caledonia 2 0 1 0 5 2
Boghall and Bathgate Caledonia 3 0 2 0 8 3
George Watsons College 4 0 4 0 12 4
Boghall and Bathgate Caledonia 5 0 7 0 17 5 PP
George Watsons College 6 0 5 0 17 6
Boghall and Bathgate Caledonia 7 0 6 0 20 7

Grade: 3
Piping Judge 1: G Wilson
Piping Judge 2: Non Applicable
Drumming Judge: A Aitken
Ensemble Judge: Non Applicable
Band Actual Grade P 1 P 2 D E Final Total Final Position
Stockbridge 1 0 1 0 3 1
East Kilbride 2 0 9 0 13 2 PP
Tweedvale 3 0 7 0 13 3
Stockbridge 6 0 6 0 18 4
The Royal Scots Borderers 8 0 3 0 19 5
Hawick 4 0 13 0 21 6
Newtongrange 5 0 12 0 22 7
Tweedvale 11 0 2 0 24 8
City of Edinburgh 7 0 11 0 25 9
Troon Blackrock 12 0 4 0 28 10
GSPC Milngavie 10 0 10 0 30 11
Troon Blackrock 13 0 5 0 31 12
Morpeth and District 9 0 14 0 32 13
Glencorse 14 0 8 0 36 14

Grade: 2
Piping Judge 1: J McCarlie
Piping Judge 2: Non Applicable
Drumming Judge: J Hutton
Ensemble Judge: Non Applicable
Band Actual Grade P 1 P 2 D E Final Total Final Position
George Watsons College 1 0 2 0 4 1
Boghall and Bathgate Caledonia 2 0 1 0 5 2
George Watsons College 3 0 3 0 9 3
The Pipes and Drums of Central Scotland Police 4 0 6 0 14 4 PP
City of Edinburgh 5 0 4 0 14 5
Troon Blackrock 6 0 5 0 17 6
Tweedvale 7 0 8 0 22 7
Tweedvale 8 0 9 0 25 8 PP
East Kilbride 9 0 7 0 25 9
GSPC Milngavie 10 0 10 0 30 10
 

 

© The Royal Scottish Pipe Band Association (Lothian and Borders Branch) 2005-2010.
Permission must be sought prior to reproduction of any information on this site.