RSPBA Headquarters - 45 Washington Street, Glasgow, G3 8AZ.  Tel: 0141 221 5414

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo


 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

Internet Explorer 8 Users: Please note that if you are using Internet Explorer 8 as your web browser you may experience display exceptions with this web page including misaligned text, images, or text boxes.

This is due to Internet Explorer 8 interpreting web page code differently than its predecessor.

If your data looks incorrect then you can temporarily fix this by clicking on the Compatibility View Button.

This button can usually be found on the right of the address bar next to the page refresh buttonand is shown in the picture on your left. You can also reach this option from the Tools Menu then choosing Compatilibity View menu option. We are currently rewriting our scripts to support IE8.



| Results Selector | Contest Selector |

Contest: British Championships
Date: 2012-06-30

(P1 = Piping Place 1, P2 = Piping Place 2, D = Drumming Place and E = Ensemble Place)

Grade: Nov
Piping Judge 1: Cameron Edgar
Piping Judge 2: Robert Pollock
Drumming Judge: Gregory Dinsdale
Ensemble Judge: Peter Snaddon QVRM
Band P 1 P 2 D E Final Total Final Position
1st Troon Boys Brigade 1 2 2 3 8 1
George Watson's College 2 6 1 1 10 2
North Lanarkshire Schools 5 4 5 4 18 3
George Heriot's School 8 9 3 2 22 4
Bucksburn and District 7 5 6 5 23 5
Oban High School 3 3 7 14 27 6
Lochgelly High School 6 1 13 9 29 7
Mackenzie Caledonian Juvenile 4 11 9 7 31 8 EP
Boghall and Bathgate Caledonia 9 10 4 8 31 9
Stirling and District Schools 10 7 15 6 38 10
Kirkcaldy High School 12 12 8 10 42 11 EP
Dumbarton and District 11 8 12 11 42 12
Royal Burgh of Annan Juvenile 13 13 11 13 50 13
Methil and District 14 14 14 12 54 14
47th Culter Boys Brigade 15 15 10 15 55 15

Grade: 4B
Piping Judge 1: Cameron Edgar
Piping Judge 2: Robert Pollock
Drumming Judge: Gregory Dinsdale
Ensemble Judge: Peter Snaddon QVRM
Band P 1 P 2 D E Final Total Final Position
Coalburn I.O.R. (B) 3 2 1 6 12 1
Lewis 1 1 6 5 13 2
Clogher and District 5 6 2 2 15 3
Irvine and District 7 4 4 1 16 4
Williamwood 6 3 5 3 17 5
Manchester Phoenix 2 8 8 8 26 6
Burntisland and District 11 10 7 4 32 7
Elgin and District 8 7 11 7 33 8 EP
Lochryan 10 11 3 9 33 9 EP
Royal Burgh of Stirling 9 5 9 10 33 10
Glenmoriston 4 9 12 11 36 11
Alyth and District 12 12 10 12 46 12

Grade: 4B Qual 1
MAP Judge 1: James Campbell
N/A: Gordon Lawrie
MAP Judge 2: Ciaran Mordaunt
N/A: Robert Shepherd MBE
Band MAP 1 N/A MAP 2 N/A Final Total Final Position
Coalburn I.O.R. (B) 2 1 1 1 5 1
Elgin and District 1 7 6 3 17 2 EP
Lewis 6 3 4 4 17 3
Manchester Phoenix 4 2 9 6 21 4
Royal Burgh of Stirling 8 5 2 7 22 5
Williamwood 3 6 10 5 24 6
Whitewater 11 9 8 2 30 7 EP
Strathendrick 5 4 12 9 30 8
Kilmarnock 10 8 3 10 31 9
City of Newcastle 7 10 5 12 34 10
Carnoustie and District 9 12 7 8 36 11
Uddingston Strathclyde 12 11 13 11 47 12
Vale of Clyde 13 13 11 13 50 13

Grade: 4B Qual 2
MAP Judge 1: Ronnie McShannon
N/A: Linden Ingram
MAP Judge 2: Jim Baxter
N/A: David Clark
Band MAP 1 N/A MAP 2 N/A Final Total Final Position
Clogher and District 1 1 2 4 8 1
Irvine and District 2 2 6 2 12 2
Lochryan 7 5 1 1 14 3
Glenmoriston 3 4 3 6 16 4
Burntisland and District 5 3 9 3 20 5 EP
Alyth and District 4 6 5 5 20 6
Greyfriars Pipes and Drums 6 8 7 7 28 7
Lanark and District 9 7 4 9 29 8
City of Brechin 8 9 8 8 33 9

Grade: 4A
Piping Judge 1: Anthony Sloane
Piping Judge 2: John McCarlie
Drumming Judge: Gordon Craig
Ensemble Judge: Malcolm Mackenzie
Band P 1 P 2 D E Final Total Final Position
Tullylagan 1 4 2 1 8 1 EP
Achill - Eire 2 1 3 2 8 2
Syerla and District 6 6 5 3 20 3
Portlethen and District 3 3 14 6 26 4
University of Bedfordshire 4 9 4 10 27 5
Stockbridge 5 13 9 5 32 6
Morpeth 12 2 17 4 35 7
Wallacestone and District 14 10 8 7 39 8 EP
Denny and Dunipace 9 7 15 8 39 9
Bo'ness 13 15 1 13 42 10
Perth and District 17 11 6 9 43 11 EP
Lochmaben Royal Burgh 8 8 16 11 43 12 EP
Kinross and District 10 5 13 15 43 13
Newtongrange 11 14 10 12 47 14
Camelon and District 7 16 11 14 48 15
Pryde of East Lothian 15 12 7 16 50 16
East Kilbride 16 17 12 17 62 17

Grade: Juv
Piping Judge 1: William Garrett
Piping Judge 2: John Moles
Drumming Judge: Alistair Aitken OBE
Ensemble Judge: John MacInnes
Band P 1 P 2 D E Final Total Final Position
George Watson's College 1 1 1 1 4 1
Dollar Academy 4 2 3 2 11 2
Boghall and Bathgate Caledonia 6 3 2 3 14 3
Kintyre Schools 2 4 4 5 15 4
Inveraray and District 3 5 6 4 18 5
Oban High School 5 6 7 6 24 6
George Heriot's School 7 7 5 7 26 7
North Lanarkshire Schools 8 8 8 8 32 8

Grade: 3B
Piping Judge 1: Linden Ingram
Piping Judge 2: Ronnie McShannon
Drumming Judge: Jim Baxter
Ensemble Judge: David Clark
Band P 1 P 2 D E Final Total Final Position
Ballybriest 5 3 2 4 14 1
R.A.F. Waddington 2 2 4 7 15 2
Upper Crossgare 4 6 6 1 17 3
Craigmount 3 4 9 2 18 4 EP
Scottish Borders 1 1 13 3 18 5
Cowal 9 8 1 6 24 6
Peter Vardy Glenrothes and District 2010 6 5 5 13 29 7
Royal Burgh of Stirling 11 9 7 5 32 8
Methil and District 7 7 15 11 40 9
First Scottish Milngavie 12 14 3 12 41 10
Fraserburgh Royal British Legion 10 16 8 10 44 11
Stockbridge 15 11 12 8 46 12
Culter and District 8 15 17 9 49 13
Bothwell Castle 13 12 11 15 51 14
West Midlands Police 16 10 14 17 57 15
Ayr Pipe Band Society 14 18 10 16 58 16
Royal Burgh of Annan 17 13 18 14 62 17
Kirkcudbright and District 18 17 16 18 69 18

Grade: 3A
Piping Judge 1: Anthony Sloane
Piping Judge 2: John McCarlie
Drumming Judge: Gordon Craig
Ensemble Judge: Malcolm Mackenzie
Band P 1 P 2 D E Final Total Final Position
Police Service of Northern Ireland Pipes and Drums 1 6 2 3 12 1 EP
Coalburn I.O.R. 2 4 1 5 12 2
Quinn Memorial 5 7 4 1 17 3 EP
St Laurence O'Toole - Eire 4 3 6 4 17 4
City of Edinburgh Pipes and Drums 3 2 5 8 18 5
Isle of Islay 6 5 7 2 20 6
Stamperland 7 8 8 10 33 7
Edradour Pitlochry and Blair Atholl 10 1 12 11 34 8
City of Brechin 9 10 10 6 35 9
Rothesay and District 13 14 3 7 37 10
Johnstone 8 9 13 9 39 11
The Pipes and Drums of Central Scotland Police 11 12 9 12 44 12
Troon Blackrock 12 11 11 13 47 13
The Machrihanish Dunes Sound of Kintyre 14 13 14 14 55 14

Grade: 2
Piping Judge 1: James Campbell
Piping Judge 2: Gordon Lawrie
Drumming Judge: Ciaran Mordaunt
Ensemble Judge: Robert Shepherd MBE
Band P 1 P 2 D E Final Total Final Position
The Glasgow Skye Association 2 4 3 1 10 1 EP
Denny and Dunipace Gleneagles 1 3 1 5 10 2
Lomond and Clyde 3 1 6 2 12 3
Cullen - Eire 4 7 7 4 22 4
Buchan Petersons SBS 6 2 2 13 23 5
Manor Cunningham - Eire 8 10 8 3 29 6
Lochgelly 7 5 14 8 34 7
Howard Memorial 12 12 4 9 37 8
Strathclyde Fire and Rescue 5 9 10 16 40 9
Bucksburn and District 9 13 13 7 42 10
Dumbarton and District 14 8 12 12 46 11
Mackenzie Caledonian 18 14 11 6 49 12 EP
Deeside Caledonia - JCE Energy 11 6 15 17 49 13
Aughintober 16 17 5 14 52 14 EP
Oban 10 15 9 18 52 15
Williamwood 13 11 17 15 56 16
Mauchline and District Caledonian 15 16 16 11 58 17
Dumfries and Galloway Constabulary 17 18 18 10 63 18

Grade: 1
Piping Judge 1: William Garrett
Piping Judge 2: John Moles
Drumming Judge: Alistair Aitken OBE
Ensemble Judge: John MacInnes

- World Pipe Band Championships 2007 CDs and DVDs - Grade 1 Qualifer and Final for Order Now - Click Here

Band P 1 P 2 D E Final Total Final Position
Field Marshal Montgomery 2 1 2 1 6 1
Scottish Power 1 2 5 2 10 2
Inveraray and District 3 3 3 3 12 3
Boghall and Bathgate Caledonia 4 5 1 4 14 4
St Laurence O'Toole - Eire 5 6 4 5 20 5
Strathclyde Police 6 4 7 6 23 6
Fife Constabulary 8 7 8 8 31 7
The House of Edgar - Shotts and Dykehead 10 10 6 7 33 8
Robert Wiseman Dairies Vale of Atholl 7 8 11 9 35 9
Cullybackey 9 9 9 10 37 10
Lothian and Borders Police 12 12 12 11 47 11
Kilts and More - Dysart and Dundonald 11 11 14 13 49 12
Ravara 13 13 15 12 53 13 EP
Torphichen and Bathgate 15 14 10 14 53 14
Seven Towers 16 16 13 15 60 15
Grampian Police 14 15 16 16 61 16
 

 

© The Royal Scottish Pipe Band Association (Lothian and Borders Branch) 2005-2011.
Permission must be sought prior to reproduction of any information on this site.