RSPBA Headquarters - 45 Washington Street, Glasgow, G3 8AZ.  Tel: 0141 221 5414

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo

 

Keep Informed
Register for updates to contests, structured learning and workshops.

Find Out More

. . . . . . . . . . . . .

Latest News
Read the latest news item:

New Dunbar Location - Driving Directions

. . . . . . . . . . . . .

Next Branch Event
North Berwick Highland Games

7th August 2010

North Berwick




. . . . . . . . . . . . .

Latest Magazine
Jul 2010
Edition Out Now
Jul 2010 Magazine Cover - Strathclyde Police
Subscriptions now available from our Online Store

. . . . . . . . . . . . .
 

Welcome to our Registration Information page.  Within here you will be able to find out about the prize money at each of our Branch Contests and pick up a registration form, it is also worth noting that many of the prizes below also come with trophies, these are detailed on the entry forms.

All our contests are open to any band eligible for the grades being played, the only contest in our branch calendar which consists of an open and confined contest per grade is North Berwick.

Please note all entry forms are designed to be printed then posted back with cheque payments for entry costs.  To view these files you will require Adobe Acrobat installed on your PC, this is freely available here.

Prize Money and Entry Forms for 2010

Indoor Solo & Mini Band Event - Saturday 24th April 2010 (For instructions and entry form click here)
Various solo events for all age categories and mini band contest.

Dunbar - Saturday 8th May 2010 (For instructions and entry form click here)
Grade Novice - 1st £150 | 2nd £120 | 3rd £100 | 4th £90
Grade 4 - 1st £150 | 2nd £120 | 3rd £100 | 4th £90
Grade 4A MSR - 1st £100
Grade 3 - 1st £180 | 2nd £140 | 3rd £120 | 4th £100
Grade Juvenile - 1st £180 | 2nd £140 | 3rd £120 | 4th £100
Grade 2 - 1st £200 | 2nd £160 | 3rd £130 | 4th £110
Grade 1 - 1st £220 | 2nd £190 | 3rd £170 | 4th £150

Also a drumming trophy for the Best Drum Corps in every Grade.

Bathgate - Saturday 29th May 2010 (For instructions and entry form click here)
Grade Novice - 1st £200 | 2nd £175 | 3rd £130 | 4th £120
Grade 4 - 1st £200 | 2nd £175 | 3rd £130 | 4th £120
Grade 3 - 1st £250 | 2nd £200 | 3rd £150 | 4th £125 | Best Juvenile not in prize list £100
Grade 2 - 1st £300 | 2nd £250 | 3rd £200 | 4th £150
Grade 1 - 1st £500 | 2nd £400 | 3rd £350 | 4th £300
Adult DM - 1st £50 | 2nd £40 | 3rd £30 | 4th £20
Juvenile DM - 1st Medal | 2nd Medal | 3rd Medal | 4th Medal

Innerleithen - Saturday 19th June 2010 (For instructions and entry form click here)
Grade Novice - 1st £250 | 2nd £200 | 3rd £150 | 4th £100 | Best Drum Corp £50 | Best Bass Section £50
Grade 4 - 1st £250 | 2nd £200 | 3rd £150 | 4th £100 | Best Drum Corp £50 | Best Bass Section £50
Grade 3 - 1st £250 | 2nd £200 | 3rd £150 | 4th £100 | Best Drum Corp £50 | Best Bass Section £50
Grade 2 - 1st £250 | 2nd £200 | 3rd £150 | 4th £100 | Best Drum Corp £50 | Best Bass Section £50
Adult DM - 1st £50 | 2nd £25 | 3rd £15 | 4th £10
Juvenile DM - 1st Silver Plate | 2nd Silver Plate | 3rd Silver Plate | 4th Silver Plate

Marching & Discipline on Park - Chieftain 2002 Shield and £50

Best Band Along Street - The Joyce Gordon Memorial Shield, £50 and Bottle of Whisky

North Berwick - Saturday 7th August 2010 (Awaiting entry form)
Open Prize List
Grade Novice - 1st £250 | 2nd £90 | 3rd £80 | 4th £65
Grade 4 - 1st £300 | 2nd £120 | 3rd £90 | 4th £80
Grade Juvenile - 1st £300 | 2nd £130 | 3rd £90 | 4th £80
Grade 3 - 1st £330 | 2nd £140 | 3rd £100 | 4th £90
Grade 2 - 1st £500 | 2nd £200 | 3rd £110 | 4th £100
Grade 1 - 1st £600 | 2nd £250 | 3rd £120 | 4th £110
Open Grade 1 / 2 MSR - 1st £200 | 2nd £100 | 3rd £50 | 4th £25
Adult DM - 1st £50 | 2nd £20 | 3rd £15 | 4th £10
Juvenile DM - 1st Trophy | 2nd Trophy | 3rd Trophy | 4th Trophy

Confined Prize List
Grade Novice - 1st £55 | 2nd £50 | 3rd £45 | 4th £40
Grade 4 - 1st £55 | 2nd £50 | 3rd £45 | 4th £40
Grade Juvenile - 1st £60 | 2nd £55 | 3rd £50 | 4th £45
Grade 3 - 1st £60 | 2nd £55 | 3rd £50 | 4th £45
Grade 2 - 1st £65 | 2nd £60 | 3rd £55 | 4th £50
Grade 1 - 1st £75 | 2nd £65 | 3rd £60 | 4th £55
Adult DM - 1st £20 | 2nd £15 | 3rd £10 | 4th £5
Juvenile DM - 1st Medal | 2nd Medal | 3rd Medal | 4th Medal

Melrose - Saturday 21st August 2010 (For instructions and entry form click here)
Grade Novice - 1st £150 | 2nd £120 | 3rd £100 | 4th £75
Grade 4 - 1st £150 | 2nd £120 | 3rd £100 | 4th £75
Grade 3 - 1st £180 | 2nd £130 | 3rd £100 | 4th £80 | Best Juvenile not in prize list £85
Grade 2 - 1st £200 | 2nd £140 | 3rd £120 | 4th £90
Adult DM - 1st £35 | 2nd £25 | 3rd £20 | 4th £10
Juvenile DM - 1st Trophy & Medal | 2nd Medal | 3rd Medal | 4th Medal

Peebles - Sunday 12th September 2010 (For instructions and entry form click here)
Grade Novice - 1st £125 | 2nd £90 | 3rd £75 | 4th £65
Grade 4 - 1st £175 | 2nd £125 | 3rd £100 | 4th £75
Grade 3 - 1st £185 | 2nd £130 | 3rd £110 | 4th £90 | Best Juvenile not in prize list £85
Grade 2 - 1st £200 | 2nd £140 | 3rd £120 | 4th £110
Adult DM - 1st £35 | 2nd £25 | 3rd £20 | 4th £10
Juvenile DM - 1st Trophy & Medal | 2nd Medal | 3rd Medal | 4th Medal
 


2010 Information
» Requirements «
» Calendar «
» Entry Forms «

. . . . . . . . . . . . .

Latest Summary
Check the latest summary:

British Championships

. . . . . . . . . . . . .

Latest Draw
Check the latest draw:

Melrose

. . . . . . . . . . . . .

Online Shopping
» Worlds 09 «

Special 10% Discount on Complete Worlds CD/DVD Pack

World Championships 09 Products

Click here to check out all our items. All purchases are secure SSL

. . . . . . . . . . . . .

Site Design
This site is designed, built and maintained by
Scotia Web Design

MySQL© Database PHP Scripting
Valid CSS

. . . . . . . . . . . . .

 

© The Royal Scottish Pipe Band Association (Lothian and Borders Branch) 2005-2010.
Permission must be sought prior to reproduction of any information on this site.