Contest Draw
Branch Solos and Bands | 29th March 2025
          
		Event 1: Chanter 10 years & under will play 2 parts march.				
		Dance Studio - Starts 9.00am				
		1	Max Leslie 	George Watson's College		
		2	Murray Laird	George Watson's College		
		3	Matthew Dunn	George Watson's College		
		4	Cameron Stenhouse	George Watson's College		
		5	Logan Barclay	George Watson's College		
		6	Callum Usher	George Watson's College		
		7	Michael Pettigrew	George Watson's College		
		8	Magnus Campbell	The Edinburgh Academy		
		9	Austin Carter	George Watson's College	
	
						
		Event 2 - Chanter Contest 11 years and over will play 4 parts March				
						
		Dance Studio – Starts 9.45am				
		1	Harry McWhirter	Falkirk Schools		
		2	Murray Reid	George Watson's College		
		3	Niven Clark	George Watson's College	
	
						
		Event 3 – Aged 14 and Under - registered with a Novice Juvenile or Grade 4 Band 8 Parts of Quick March tempo in 2/4 time signature, tunes from the RSPBA Approved List				
		Room 01-093 Starts 8.45am 				
		1	Izzy Steele	George Heriot's School		
		2	Daniel Zasada	West Lothian Schools		
		3	Lochlan Chambers	George Watson's College		
		4	Aaron Kane	West Lothian Schools		
		5	Matthew Menzies	George Watson's College		
		6	Archie Cardwell	Renfrewshire School		
		7	Adam Fersia	George Watson's College		
		8	Cameron Higgins	Kinross & District		
		9	William Gold	Pryde of East Lothian		
		10	Arlo Sheidig	George Watson's College		
		11	Harrison Couch	Balerno & District Schools		
		12	Lewis Brown	George Watson's College		
		13	Josh Alexiou	West Lothian Schools		
		14	Murray Craig	George Watson's College		
		15	Rory Laird	George Watson's College		
		16	Joshua McLaughlan	Balerno & District Schools		
		17	Ava Shaw	Burntisland & District		
		18	Roddie Paulin	George Watson's College		
		19	James Woods	George Watson's College		
		20	Calum Paterson	Burntisland & District		
		21	Finlay Barclay	George Watson's College		
		22	Fraser Macleod	George Heriot's School		
		23	Abhiram Rao	West Lothian Schools		
		24	Douglas Cherry	West Lothian Schools		
		25	Archie Brown	George Watson's College	
	
						
		Event 4 – Aged 14 and over and under 18 - registered with a Novice Juvenile or Grade 4 Band - 8 Parts of Quick March tempo in 2/4 time signature, tunes from the RSPBA Approved List				
		Room 01-093 Starts 11.00am				
						
		1	James Hogg	The Edinburgh Academy		
		2	Ava Shaw	Burntisland & District	
	
						
		Event 5 - Aged 14 and Under - registered with a Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1 - March, Strathspey and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune				
		Room 01-087  Starts 09:00 				
						
		1	Cameron Lyle	George Watson's College		
		2	Douglas Baird	Scottish Power 		
		3	Eddie Molyneux	George Heriot's School		
		4	Euan Fyfe	George Watson's College		
		5	Rory Cairns	George Heriot's School		
		6	Sam Donnelly	West Lothian Schools		
		7	Neil Sweeney	Falkirk Schools		
		8	Hamish Murray	West Lothian Schools		
		9	Cash McLeay	Preston Lodge High School		
		10	Aaron Kane	West Lothian Schools		
		11	Cailean Acamovic	Preston Lodge High School		
		12	Owen McCreadie	Peoples Ford Boghall & Bathgate Caledonia		
		13	Lewis Brown-Potter	George Watson's College		
		14	Abhiram Rao	West Lothian Schools		
		15	William Gold	Pryde of East Lothian		
		16	Lorne McIntyre	George Heriot's School		
		17	Ollie Kemp	Preston Lodge High School		
		18	Josh Alexiou	West Lothian Schools		
		19	Archie Cardwell	Renfrewshire School		
		20	Arthur Mackay	West Lothian Schools		
		21	Murray Perks	George Watson's College		
		22	Archie Leonard	George Heriot's School		
		23	Rory Forbes	George Watson's College		
		24	Douglas Cherry	West Lothian Schools	
	
						
		Event 6 – Aged 14 years and over and under 16 Years - registered with a Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1 - March, Strathspey and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune				
		Room 01-077  Starts 9.00am				
		1	Robert Thyne	The Edinburgh Academy		
		2	Oliver Wojciechowski	Preston Lodge High School		
		3	Ran Birch	George Heriot's School		
		4	Robert Tait	People's Ford Boghall & Bathgate Caledonia		
		5	Harris Fyffe	George Watson's College		
		6	Thomas Edgar	George Heriot's School		
		7	Henry Macrae	George Watson's College		
		8	Lucy Thomson	Preston Lodge High School		
		9	Oliver Richardson	George Watson's College		
		10	Lachlan Campbell	The Edinburgh Academy		
		11	Charlie Mack	Preston Lodge High School		
		12	Owen McCreadie	Peoples Ford Boghall & Bathgate Caledonia		
		13	Logan Chiole	Preston Lodge High School		
		14	Archie Frost	George Watson's College		
		15	Mason Richards	North Lanarkshire Schools		
		16	Gregor Cohen	George Watson's College		
		17	James Mercer	The Edinburgh Academy	
	
						
		Event 7 – Ages 16 Years and over to under 18 years of age - registered with a Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1 - March, Strathspey and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune				
		Room 01-077   Starts 11.30am				
		1	Henry Kesterton	George Heriot's School		
		2	Max McGill	George Watson's College		
		3	Luke Smith	Livingston Caledonia		
		4	Iain Huffer	George Watson's College		
		5	Christopher Drummond	West Lothian Schools		
		6	Nyree Howes	Burntisland & District		
		7	Jamie Crawford	Preston Lodge High School		
		8	Lyle Maciver	George Watson's College		
		9	Archie Thomson	Preston Lodge High School		
		10	Angus Johnston-Smith	Preston Lodge High School	
	
						
		Event 8 - March, Strathspey and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune. Two MSRs to be submitted and will be drawn on the line.				
		Room 01-093  Starts 11.20am				
		1	Jonathon Simpson	Peoples Ford Boghall & Bathgate Caledonia		
		2	Douglas Mair	Peoples Ford Boghall & Bathgate Caledonia		
		3	Finlay Frame	Peoples Ford Boghall & Bathgate Caledonia		
		4	Iain Simpson	Peoples Ford Boghall & Bathgate Caledonia		
		5	Callum Davidson	Peoples Ford Boghall & Bathgate Caledonia		
		6	John Dew	Inveraray & District		
		7	Brooklyn Morris	Burntisland & District		
		8	Ryan McCreadie	Peoples Ford Boghall & Bathgate Caledonia		
		9	Graham Duncan	Denny & Dunipace		
		10	Andrew Orr	Preston Lodge High School	
	
		Event 9 Stick & Pad 10 years & under will play 2 parts march.				
		Dance Studio  Starts 10:00				
						
		1	Oliver Lee	George Watson's College		
		2	Shreyas Srinivisan	George Watson's College		
		3	Ronan Harcass	Balerno & District Schools		
		4	Gregor Craig	George Watson's College		
		5	Elliott Sinnott	George Heriot's School		
		6	Vidya Thiago	Balerno & District Schools		
		7	Maxime Fournier	George Watson's College		
		8	Fhionnlaidh Briggs	George Watson's College	
	
						
		Event 10 Stick & Pad 11 years & over will play 4 parts march.				
		Dance Studio  Starts 10:45				
						
		1	Thomas Keane	George Watson's College		
		2	Francesco Corace	George Watson's College		
		3	Florence Buckley	George Watson's College		
		4	Andrew O'Brien	George Watson's College		
		5	Finn  Cameron	George Watson's College		
		6	JJ Dunn	George Watson's College		
		7	Agastya Gandhi	George Heriot's School		
		8	Murray Brown-Potter	George Watson's College	
	
						
						
		Full Bands				
						
		Grade 4B – 4 x 2/4 Marches from RSPBA list of prescribed tunes				
		Starts 13.00  - Main Hall 				
		1	Penicuik & District			
		2	Irvine & District			
					
	
		Grade 4A – will play MSR from the RSPBA list of approved tunes				
		Starts 13.20 – Main Hall				
		1	Denny & Dunipace			
					
	
		Novice Juvenile B – will play 4 x 2/4 Marches from RSPBA list of prescribed tunes				
		Starts 13.50 – Main Hall 				
		1	West Lothian Schools			
		2	George Watson's College			
		3	Preston Lodge High School			
		4	Geoge Heriot's School			
		5	People's Ford Boghall & Bathgate		
	
						
		Novice Juvenile A – will play MSR set from RSPBA list of prescribed tunes				
		Starts 14.40 – Main Hall				
		1	West Lothian Schools			
		2	George Watson's College			
		3	Preston Lodge High School			
		4	Geoge Heriot's School			
		5	People's Ford Boghall & Bathgate		
	
						
		Grade 3 – will play Medley 3-5 Mins				
		Starts 15.35 – Main Hall 				
		1	Burntisland & District 			
					
	
		Juvenile – will play MSR				
		Starts 15:55 – Main Hall 				
		1	George Heriot's School			
		2	George Watson's College			
		3	Preston Lodge High School		
	
						
		Grade 2 – will play MSR				
		Starts 16:30 – Main Hall 				
		1	George Watson's College			
		2	Preston Lodge High School			
		3	Burntisland & District 			
		4	George Heriot's School		
	
						
		Grade 1 - will play Medley 5-7 Mins				
		Starts 17:10 – Main Hall 				
		1	People's Ford Boghall & Bathgate Caledonia			
Next Event
- 
30th November
 L&B AGM & Branch Meeting
 Previous Minutes
 Start Time 15:00
 
 Bellsquary Hall
 EH54 9AA
 
 The branch meeting will follow the AGM
Latest Information
- Band Summaries 6th Sept - Peebles
- DM Summaries 3rd Aug - Bridge of Allan
- Draw3rd Aug - Bridge of Allan
- Solos 01st Apr - Solo Drumming
 01st Apr - Solo Results
- Branch Minutes26th November 2023
- AGM Minutes26th November 2023
2024 Branch Roll of Honour
- British Champions
 Grade 1 Band Peoples Ford Boghall and
 Bathgate Caledonia
 Grade 1 Drum Police Scotland Fife
 Grade 3B Band Burntisland and District
 Grade 3B Drum Wallacestone and District
 Grade 4A Drum Tweedvale
 Grade 4B Band 2 Scots Pipes, Drums & Bugles
 Juvenile Band George Watson's College - Juvenile
 Juvenile Drum George Watson's College - Juvenile
 Novice A Drum George Watson's College
 Novice B Drum Burntisland and District
 
- United Kingdom Champions
 Juvenile Drum George Watson's College - Juvenile
 
- European Champions
 Grade 1 Drum Peoples Ford Boghall and
 Bathgate Caledonia
 Grade 4B Band 2 Scots Pipes, Drums & Bugles
 Juvenile Band George Watson's College - Juvenile
 Juvenile Drum George Watson's College - Juvenile
 Novice A Band George Watson's College
 Novice A Drum George Watson's College
 Novice B Drum Burntisland and District
 
- Scottish Champions
 Grade 3B Band Burntisland and District
 Grade 3B Drum Burntisland and District
 Grade 4A Band Tweedvale
 Grade 4A Drum Tweedvale
 Juvenile Band George Watson's College - Juvenile
 Juvenile Drum George Watson's College - Juvenile
 Novice A West Lothian Schools
 Novice A Drum West Lothian Schools
 
- World Champions
 Juvenile George Watson's College - Juvenile
 Juvenile Drum George Watson's College - Juvenile
 Novice A Band George Watson's College
 Novice A Drum George Watson's College
 Novice B Drum Burntisland and District
 

