Results by Contest
These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission
« Results Selector
« Band Selector
Number of contest performances for Stockbridge in 2014 = 29
| Date / 2014 | Contest | Grade | Piping 1 |
Piping 2 |
Piping Total |
Drumming | Ensemble | Total | Final Position |
|---|---|---|---|---|---|---|---|---|---|
| 29th March | LandB Indoor Solos and Mini Bands | 4 | 7 | 0 | 14 | 4 | 0 | 18 | 7 |
| 29th March | LandB Indoor Solos and Mini Bands | 4 | 5 | 0 | 10 | 5 | 0 | 15 | 6 |
| 29th March | LandB Indoor Solos and Mini Bands | 3 | 2 | 0 | 4 | 1 | 0 | 5 | 2 |
| 29th March | LandB Indoor Solos and Mini Bands | 3 | 4 | 0 | 8 | 2 | 0 | 10 | 4 |
| 29th March | LandB Indoor Solos and Mini Bands | 2 | 7 | 0 | 14 | 8 | 0 | 22 | 7 |
| 29th March | LandB Indoor Solos and Mini Bands | 2 | 8 | 0 | 16 | 7 | 0 | 23 | 8 |
| 17th May | Dunbar | 4 | 9 | 9 | 18 | 5 | 6 | 29 | 7 |
| 17th May | Dunbar | 3 | 8 | 3 | 11 | 5 | 6 | 22 | 6 |
| 17th May | Dunbar | 2 | 11 | 8 | 19 | 4 | 8 | 31 | 7 |
| 24th May | Dunfermline | 4 | 5 | 3 | 8 | 6 | 6 | 20 | 6 |
| 24th May | Dunfermline | 3 | 3 | 8 | 11 | 4 | 3 | 18 | 4 EP |
| 24th May | Dunfermline | 2 | 6 | 5 | 11 | 3 | 5 | 19 | 6 |
| 2nd August | Melrose | 4 | 3 | 0 | 6 | 3 | 0 | 9 | 3 |
| 2nd August | Melrose | 3 | 4 | 0 | 8 | 1 | 0 | 9 | 3 |
| 2nd August | Melrose | 2 | 2 | 0 | 4 | 1 | 0 | 5 | 2 |
| 9th August | North Berwick | 4 | 8 | 14 | 22 | 8 | 8 | 38 | 9 EP |
| 9th August | North Berwick | 3 | 6 | 6 | 12 | 2 | 5 | 19 | 6 |
| 9th August | North Berwick | 2 | 11 | 11 | 22 | 9 | 10 | 41 | 11 |
| 23rd August | Edinburgh | 4 MSR | 4 | 0 | 8 | 4 | 0 | 12 | 4 |
| 23rd August | Edinburgh | 4 | 1 | 0 | 2 | 3 | 0 | 5 | 1 |
| 23rd August | Edinburgh | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
| 23rd August | Edinburgh | 2 | 3 | 0 | 6 | 4 | 0 | 10 | 3 PP |
| 6th September | Peebles | 4 | 5 | 0 | 10 | 6 | 0 | 16 | 5 PP |
| 6th September | Peebles | 3 | 4 | 0 | 8 | 1 | 0 | 9 | 3 |
| 6th September | Peebles | 2 | 4 | 0 | 8 | 2 | 0 | 10 | 4 |
| 13th September | Innerleithen | 4 MSR | 3 | 0 | 6 | 3 | 0 | 9 | 3 |
| 13th September | Innerleithen | 4 | 2 | 0 | 4 | 3 | 0 | 7 | 2 |
| 13th September | Innerleithen | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
| 13th September | Innerleithen | 2 | 2 | 0 | 4 | 1 | 0 | 5 | 2 |
Next Event
- L&B Branch Meeting
Previous Minutes
25th January
Start Time 18:00
Meeting will be online via Zoom
Latest Information
- Band Summaries 6th Sept - Peebles
- DM Summaries 3rd Aug - Bridge of Allan
- Solos 01st Apr - Solo Drumming
01st Apr - Solo Results - Draw3rd Aug - Bridge of Allan
- Branch Minutes21st September 2025
- AGM Minutes24th November 2024
2025 Branch Roll of Honour
- United Kingdom Champions
Grade 3B Band Scottish Borders
Grade 3B Drum Wallacestone and District
Novice A Drum Peoples Ford Boghall & Bathgate Caledonia
- Scottish Champions
Grade 3B Band Scottish Borders
Grade 3B Drum Tweedvale
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A West Lothian Schools
Novice A Drum George Watson's College - 369
- European Champions
Novice A Drum George Watson's College - 369
- World Champions
Grade 3A Drum Burntisland and District (1245)
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A West Lothian Schools
Novice A Drum George Watson's College - 369
- RSPBA Champion of Champions
Grade 1 Drum Peoples Ford Boghall & Bathgate Caledonia
Grade 3A Drum Burntisland and District (1245)
Grade 3B Drum Scottish Borders
Juvenile Band George Watson's College - Juvenile
Juvenile Drum George Watson's College - Juvenile
Novice A Drum George Watson's College - 369

