Results by Contest

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

« Results Selector « Band Selector

Number of contest performances for Stockbridge in 2018 = 26

Date / 2018 Contest Grade Piping
1
Piping
2
Piping
Total
Drumming Ensemble Total Final
Position
24th March LandB Indoor Solos and Full Band Indoor 4 6 0 12 4 0 16 6
24th March LandB Indoor Solos and Full Band Indoor 4 2 0 4 3 0 7 1 PP
24th March LandB Indoor Solos and Full Band Indoor 3 1 0 2 2 0 4 1
24th March LandB Indoor Solos and Full Band Indoor 3 2 0 4 1 0 5 2
24th March LandB Indoor Solos and Full Band Indoor 2 5 5 10 5 3 18 5
12th May Dunbar 4B 2 1 3 2 1 6 1 EP
12th May Dunbar 4A 5 6 11 6 5 22 6
12th May Dunbar 3 4 4 8 3 4 15 3
12th May Dunbar 2 7 9 16 9 8 33 9
24th June Edinburgh 4B 2 2 4 5 1 10 2 EP
24th June Edinburgh 4A 5 5 10 4 5 19 5
24th June Edinburgh 3 2 2 4 4 2 10 2
24th June Edinburgh 2 7 6 13 4 5 22 6
21st July Burntisland 4B 3 2 5 2 1 8 2
21st July Burntisland 3 1 1 2 1 1 4 1
21st July Burntisland 2 2 2 4 2 2 8 2
11th August North Berwick 4B 2 2 4 9 1 14 3
11th August North Berwick 4A 8 8 16 4 8 28 8
11th August North Berwick 3 8 6 14 4 5 23 5 EP
11th August North Berwick 2 11 17 28 9 13 50 14
1st September Peebles 4B 2 0 4 6 0 10 3
1st September Peebles 3 2 0 4 1 0 5 2
1st September Peebles 2 2 0 4 1 0 5 2
8th September Innerleithen 4 1 0 2 2 0 4 1
8th September Innerleithen 3 1 0 2 1 0 3 1
8th September Innerleithen 2 1 0 2 1 0 3 1

Branch Contests

28 January 24Branch Meeting
25 February 24Branch Meeting
24 March 24Branch Meeting
30 March 24Branch Indoor and Solos
30 March 24WSD Qualifier
28 April 24Branch Meeting
01 June 24 Innerleithen
03 August 24North Berwick
04 August 24Bridge of Allan
07 September 24Peebles
29 September 24Branch Meeting
27 October 24Branch Meeting
24 November 24Annual General Meeting
24 November 24Branch Meeting

Contact Us

For all competition entries and registrations please contact branch secretary Susan Starr

Address:4b Chester Square
 Mayfield
 Midlothian
 EH22 5DN
Telephone:07527 949 301
E-mail:

Social Media